<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concepts News &#187; Samsung</title>
	<atom:link href="http://www.conceptsnews.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptsnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Apr 2011 06:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung Galaxy S Phones: 10 Million Smartphones Worldwide</title>
		<link>http://www.conceptsnews.com/samsung-galaxy-s-phones-10-million-smartphones-worldwide/84145/</link>
		<comments>http://www.conceptsnews.com/samsung-galaxy-s-phones-10-million-smartphones-worldwide/84145/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:42:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung i9000 Galaxy S]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=4145</guid>
		<description><![CDATA[Samsung Galaxy S smartphones reportedly sold 10 million units worldwide. According to mashable.com, Samsung sold 2 million in South Korea, 2.5 million in Europe, and 4 million in North America. The Google run Android operating system is catching up with usual frontrunner Apple with its iOS operating system. Holding onto 28.6 percent of the overall [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 220px"><img title="Samsung Logo" src="http://www.conceptsnews.com/wp-content/uploads/2011/01/300px-Samsung_Logo.svg_.png" alt="Samsung Logo" width="210" height="70" /><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Samsung Galaxy S smartphones reportedly sold 10 million units worldwide.  According to mashable.com, Samsung sold 2 million in South Korea, 2.5 million in Europe, and 4 million in North America.  The Google run Android operating system is catching up with usual frontrunner Apple with its iOS operating system.</p>
<p>Holding onto 28.6 percent of the overall market, Apple’s operating systems still holds a slight margin over Android with 25.8 percent.  Rim’s Blackberry operating system has shown continual declines dropping to 26.1 percent from 33.9 percent in June.</p>
<p>Recent smartphone purchases over the last 6 months have shown 40.8 percent of consumers purchasing Android devices, 26.9 percent bought iPhones, and 19.2 percent blackberry devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsung-galaxy-s-phones-10-million-smartphones-worldwide/84145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Tab Vs. iPad:  Who Will Be the Holiday Winner?</title>
		<link>http://www.conceptsnews.com/galaxy-tab-vs-ipad-who-will-be-the-holiday-winner/84015/</link>
		<comments>http://www.conceptsnews.com/galaxy-tab-vs-ipad-who-will-be-the-holiday-winner/84015/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:19:11 +0000</pubDate>
		<dc:creator>Stephen Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[Best tablet]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung galaxy]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablet reviews]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=4015</guid>
		<description><![CDATA[The debate begins and competition has finally arrived for the infamous iPad, Samsung’s Galaxy Tab has touched down and is already making a nice sized splash. With distinguishing characteristics that could make each device a favorite, the key is that each device is very different. The Galaxy Tab, which can be found at T-Mobile, Sprint, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4018" title="Picture 9" src="http://www.conceptsnews.com/wp-content/uploads/2010/12/Picture-9.png" alt="" width="384" height="245" />The debate begins and competition has finally arrived for the infamous iPad, Samsung’s Galaxy Tab has touched down and is already making a nice sized splash.  With distinguishing characteristics that could make each device a favorite, the key is that each device is very different.</p>
<p>The Galaxy Tab, which can be found at T-Mobile, Sprint, and AT&amp;T.  Verizon will soon get their shot at the device.  Currently the Galaxy Tab is slightly cheaper than the iPad, but only because the Tabs are attached to 2-year contracts and wireless plans, while iPads usually come with no contracts.  The contract is not for everyone but should get the Galaxy Tab some considerable attention during the holidays.</p>
<p>Moving on to the displays, Apple’s iPad boasts a 10-inch display compared to Samsung’s Tab with a much smaller 7-inch display.  Some consumers are calling the Tab a stretched out version of their popular Galaxy android phone.   The iPad weighs slightly more than the Tab, but that is likely due to the difference in size.<br />
Now with the 3-inch difference in displays, one would believe the iPad would fail in battery life if the two were matched side by side, instead the iPad wins the battle of overall battery life and usability time.</p>
<p>The infamous Flash video debate is something many iPad users have often complained about, but no need to worry with the new Galaxy Tab device because it is fully supported.  Though new 3rd party applications have now made flash videos accessible for a small purchase on apple’s app store.</p>
<p>Lastly, we bring up the question about software/applications, and is Android Market ready to compete with Apple.  Android developers have been somewhat timid in their approach.  With a number of service apps available to users, Android has yet to pull the trigger on the high quality paid apps.</p>
<p>So realistically, which tablet you pick is likely by preference since both devices have both their strong points and weak points.</p>
<p>Happy tablet shopping all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/galaxy-tab-vs-ipad-who-will-be-the-holiday-winner/84015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung: Galaxy Tab Tablet Computer Sales Over One Million Units</title>
		<link>http://www.conceptsnews.com/samsung-galaxy-tab-tablet-computer-sales-over-one-million-units/83998/</link>
		<comments>http://www.conceptsnews.com/samsung-galaxy-tab-tablet-computer-sales-over-one-million-units/83998/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:23:33 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[one million units]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=3998</guid>
		<description><![CDATA[Samsung launched its Galaxy Tab Tablet in mid-October and has already sold over one million units. The seven-inch device known to insiders as an early competitor to Apple’s ipad, began selling in the U.S. in mid-November. Utilizing Google’s Android operating system, the Galaxy Tab is being distributed by U.S. wireless giants – Verizon Wireless, Sprint, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conceptsnews.com/wp-content/uploads/2010/12/Samsung_Galaxy_Tab.jpg"><img class="alignleft size-thumbnail wp-image-4001" title="Samsung_Galaxy_Tab" src="http://www.conceptsnews.com/wp-content/uploads/2010/12/Samsung_Galaxy_Tab-150x150.jpg" alt="" width="150" height="150" /></a>Samsung launched its Galaxy Tab Tablet in mid-October and has already sold over one million units.  The seven-inch device known to insiders as an early competitor to Apple’s ipad, began selling in the U.S. in mid-November.</p>
<p>Utilizing Google’s Android operating system, the Galaxy Tab is being distributed by U.S. wireless giants – Verizon Wireless, Sprint, T-Mobile, and AT&amp;T.  The device is said to support Adobe Flash, something Apple’s iPad had not done in the past.<br />
Aesthetically the iPad is 9.7 inches long while the Tab has a seven-inch screen.</p>
<p>Avi Greengart, an analyst from research firm Current Analysis described the Galaxy Tab as “a very nice tablet,” but pointed out the iPad is “more versatile”.</p>
<p>Early on experts say the price tag for the Tab is too high in comparison to iPad, though pricing has not slowed down sales.  Greengart says, “Samsung took a gamble&#8221;, &#8220;Rather than wait for Google to release a version of Android for tablets, it adapted the platform for this device and worked out multiple distribution points with the carriers.&#8221;</p>
<p>Greengart believes Samsung’s aggressiveness has paid off and that the Tab has been a Success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsung-galaxy-tab-tablet-computer-sales-over-one-million-units/83998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#039;s New PL 90 Camera Sports A USB Connector Built in</title>
		<link>http://www.conceptsnews.com/samsungs-new-pl-90-camera-sports-a-usb-connector-built-in/8936/</link>
		<comments>http://www.conceptsnews.com/samsungs-new-pl-90-camera-sports-a-usb-connector-built-in/8936/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:50:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[optical zoom]]></category>
		<category><![CDATA[pl90]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung pl90]]></category>
		<category><![CDATA[storage device]]></category>
		<category><![CDATA[usb connector]]></category>
		<category><![CDATA[usb port]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=936</guid>
		<description><![CDATA[Transferring photos into the computer are going to get much easier without the use of data cable, card reader or anything as Samsung Has come up with a brand new PL90 point and shoot digital camera with unique features. Samsung PL90 DigiCam sports USB Connector which can be connected directly to the PC for charging [...]]]></description>
			<content:encoded><![CDATA[<p>Transferring photos into the computer are going to get much easier without the use of data cable, card reader or anything as Samsung Has come up with a brand new PL90 point and shoot digital camera with unique features. Samsung PL90 DigiCam sports USB Connector which can be connected directly to the PC for charging battery and transferring photos, videos and makes the process much easier in transferring the photos. The point and shoot PL90 digicam comes up with built-in USB and with this feature there is no need for you to use any sort of micro-USB or mini-USB data cable. That&#8217;s a smart feature incorporated from Flip Mino line of pocket camcorders.</p>
<p>The PL90 will also be equipped with a 12.2 megapixel sensor, a 4x optical zoom lens, and a 2.7-inch LCD display screen. They can record high quality video at a good standard definition at 30fps or 15fps. Adding more to its unique features they come up with different camera modes to bring you high quality pictures at any circumstances. Some of the modes incorporated with PL90 point and shoot digital camera are Smart Auto mode, motion-tracking autofocus and Perfect Portrait System. Face detection, smile triggered shutter, blink detection and red-eye reduction is all combine in the Perfect Portrait System mode.</p>
<p>“We want consumers to enjoy the entire photographic experience through the PL90, with the ability to capture, connect, and share pictures instantly and even charge on the move,” said Sangjin Park, President of the Digital Imaging Business, Samsung Electronics.<br />
This new PL90 point and shoot digital camera will be introduced in the market from September and Samsung says that the rate of this digitalcam would be $150(USD)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsungs-new-pl-90-camera-sports-a-usb-connector-built-in/8936/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Samsung Proxima</title>
		<link>http://www.conceptsnews.com/samsung-proxima/8626/</link>
		<comments>http://www.conceptsnews.com/samsung-proxima/8626/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:15:02 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Proxima]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=626</guid>
		<description><![CDATA[Do you have problems forgetting or loosing your phone? If yes, then Samsung Proxima is the answer to your problems. How can this device help you? Well, simple: it has a wristband that helps you to keep your phone rapped around your arm or wrist. But that&#8217;s not all. If you still forget your phone, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have problems forgetting or loosing your phone? If yes, then Samsung Proxima is the answer to your problems.</p>
<p>How can this device help you? Well, simple: it has a wristband that helps you to keep your phone rapped around your arm or wrist. But that&#8217;s not all. If you still forget your phone, the wristband emits a lot of vibrations that increase while the distance increases.</p>
<p>Also if you lose your phone, it can help you find it with the push of a button. It will also detect nearby contacts using a new function created by Samsung.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsung-proxima/8626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Future Computer Concepts</title>
		<link>http://www.conceptsnews.com/samsung-future-computer-concepts/8530/</link>
		<comments>http://www.conceptsnews.com/samsung-future-computer-concepts/8530/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:49:59 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung future computer concepts]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=530</guid>
		<description><![CDATA[The giant Korean Samsung has finally made a release on the 3 new computer future concepts. Samsung future computer concepts The ingenious thing about those 3 is the design. They look more like art pieces than computers for home use. We don&#8217;t know anything about the hardware aspect but from what I can see in [...]]]></description>
			<content:encoded><![CDATA[<p>The giant Korean Samsung has finally made a release on the 3 new computer future concepts.</p>
<h2>Samsung future computer concepts</h2>
<p>The ingenious thing about those 3 is the design. They look more like art pieces than computers for home use. We don&#8217;t know anything about the hardware aspect but from what I can see in these pictures they&#8217;re going to look great. I don&#8217;t know what kind of display they will have but I&#8217;m guessing it will be a holographic one or a virtual one.</p>
<p>The round one looks smooth but I don&#8217;t exactly know why the keyboard is made so round. Anyway it looks like a nice keyboard to use. All we can do at the moment is wait and hope that Samsung will release some more information soon enough.</p>
<p><a href="http://www.conceptsnews.com/wp-content/uploads/2010/05/samsung-future-computers1.jpg"><img src="http://www.conceptsnews.com/images/samsung-future-computers1-150x150.jpg" alt="" title="samsung-future-computers1" width="150" height="150" class="alignleft size-thumbnail wp-image-531" /></a><a href="http://www.conceptsnews.com/wp-content/uploads/2010/05/samsung-future-computers2.jpg"><img src="http://www.conceptsnews.com/images/samsung-future-computers2-150x150.jpg" alt="" title="samsung-future-computers2" width="150" height="150" class="alignleft size-thumbnail wp-image-532" /></a><a href="http://www.conceptsnews.com/wp-content/uploads/2010/05/samsung-future-computers3.jpg"><img src="http://www.conceptsnews.com/images/samsung-future-computers3-150x150.jpg" alt="" title="samsung-future-computers3" width="150" height="150" class="alignleft size-thumbnail wp-image-533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsung-future-computer-concepts/8530/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Samsung Wave A Great Little Phone With All The Bells &amp; Whistles</title>
		<link>http://www.conceptsnews.com/samsung-wave/8319/</link>
		<comments>http://www.conceptsnews.com/samsung-wave/8319/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:36:55 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Wave]]></category>
		<category><![CDATA[Samsung Wave display]]></category>
		<category><![CDATA[Samsung Wave specs]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=319</guid>
		<description><![CDATA[Samsung Wave Display What I personal like about this phone, besides the 1GHz processor, is the thing that it is very slim and has a large 3.3&#8243; display. The Samsung Wave display is 800X480 bright and colored. The contrast is great and can be well used both outdoors and indoors. There are phones with bigger [...]]]></description>
			<content:encoded><![CDATA[<h2>Samsung Wave Display</h2>
<p>What I personal like about this phone, besides the 1GHz processor, is the thing that it is very slim and has a large 3.3&#8243; display. The Samsung Wave display is 800X480 bright and colored. The contrast is great and can be well used both outdoors and indoors. There are phones with bigger touchscreens but the best thing at this phone is the operating system that is Bada. The lunch of this operating system is really a great thing  because it will allow Samsung to add more applications to the phone.</p>
<h2>Samsung Wave Specs</h2>
<p>The original handset of the phone has a variety of applications. Apart from this another great thing there is the 5mpx camera with the flash. Because of such a wide screen it makes it great for internet surfing and also shuffling through applications and media files. The Samsung Wave specs model supports WiFi, 3.5G high-speed data, GPS , HD(720p) video recording, microSD memory, Bluetooth v3 and USB connectivity. The audio socket is  the standard one of 3.5mm. It also has a large 1500mAh battery that should provide a lot of talk-time. But the unfortunate thing is that Samsung has not specified the up-time yet.</p>
<p>The phone has support for social networking applications such as web browser, email client and support for Exchange ACtiveSync. More applications will be available in the close future. Samsung are trying to encourage developers to write for the Bada platform.They say that this platform will be a promising one.</p>
<p>I can&#8217;t comment a lot about the design. In my opinion it has a standard touch-screen phone design with stylish call and refuse-call buttons.</p>
<p><a href="http://www.conceptsnews.com/wp-content/uploads/2010/02/samsung-wave.jpg"><img class="alignleft size-medium wp-image-320" title="samsung-wave" src="http://www.conceptsnews.com/images/samsung-wave-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsung-wave/8319/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Diva</title>
		<link>http://www.conceptsnews.com/samsung-diva/8248/</link>
		<comments>http://www.conceptsnews.com/samsung-diva/8248/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Diva Display]]></category>
		<category><![CDATA[Samsung Diva Features]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=248</guid>
		<description><![CDATA[Samsung Diva Design Samsung just got out the model Samsung Diva with a kind of exotic design. In my opinion the phone looks nice, but not great. It could have been better.The front black diamond shaped button looks pretty inestetic, as well as the texture of the back of the phone. Samsung Diva Display The [...]]]></description>
			<content:encoded><![CDATA[<h2>Samsung Diva Design</h2>
<p>Samsung just got out the model Samsung Diva with a kind of exotic design. In my opinion the phone looks nice, but not great. It could have been better.The front black diamond shaped button looks pretty inestetic, as well as the texture of the back of the phone.</p>
<h2>Samsung Diva Display</h2>
<p>The Samsung Diva display output and applications design is the same like in all Samsung phones with touch-screen. The screen is 2.8&#8243; 240 x 320  with a normal display.Normal as in nothing new or special to offer.</p>
<h2>Samsung Diva Features</h2>
<p>From the start I&#8217;ve noticed a bad part of the phone, besides the design, and that bad part is that it does not support WiFi or 3G connection.That is a bad thing and will probably put a lot of costumers on the run. But to compensate the lack of those connection, Samsung Diva features have support for social network connection so you can keep up with your friends while shopping or traveling.</p>
<h2>Samsung Diva Video Camera</h2>
<p>Samsung Diva has a 3.2 mp camera mounted on and it only weights 94 grams so it is a light weight device. The really impressive thing at this phone is the battery.I has a 960 mAh battery that is enough for 8 hours talk time and an outstanding 27 days standby time. For a sim-free version of the device you only pay 175$. Samsung Diva is for sale in some markets around the world, but starting February it will be available all round the World.</p>
<p><a href="http://www.conceptsnews.com/wp-content/uploads/2010/02/efe94_samsung-diva-s7070-2.jpg"><img class="aligncenter size-medium wp-image-236" title="samsung-diva-s7070" src="http://www.conceptsnews.com/images/efe94_samsung-diva-s7070-2-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsung-diva/8248/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Moment</title>
		<link>http://www.conceptsnews.com/samsung-moment/8117/</link>
		<comments>http://www.conceptsnews.com/samsung-moment/8117/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:40:44 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Moment Features]]></category>
		<category><![CDATA[Samsung Moment Review]]></category>
		<category><![CDATA[Samsung Moment Specs]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=117</guid>
		<description><![CDATA[The Samsung Moment is the first Android device from Samsung, and it is exclusive to Sprint. I has an 800 MHz processor and a 3.2&#8221; display, along with usual suspects like a GPS receiver, Bluetooth, and Wi-Fi b/g wireless networking. It has a good overall look and has something of an edge, an industrial look [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Moment is the first Android device from Samsung, and it is exclusive to Sprint.</p>
<p>I has an 800 MHz processor and a 3.2&#8221; display, along with usual suspects like a GPS receiver, Bluetooth, and Wi-Fi b/g wireless networking.</p>
<p>It has a good overall look and has something of an edge, an industrial look that is slightly different than most phones.It is cooler but not so outlandish.<br />
The edges are rounded and everything is silver and black.<br />
The Moment is a slider-style device, with the top (screen) portion of the device in silver, with the bottom portion (including the QWERTY keyboard) in black.</p>
<p>It is kind of large (4.6 x 2.34 x 0.63 inches), but it doesn&#8217;t feel big in the hand.<br />
It is slightly longer than the iPhone, but not as wide and somewhat thicker.<br />
It&#8217;s pocketable but only just barely.You don&#8217;t want to slip it into your pocket if you&#8217;re dressed up and want to avoid any unsightly bugs.</p>
<p>Buttons and controls are rather minimal, with Call and Disconnect buttons on the bottom of the screen.</p>
<p>The Home, Menu, and Back buttons are touch-sensitive, and there&#8217;s an optical joystick as well. The joystick may take some getting used to at first; I found it to be a bit too &#8220;wild&#8221; and oversensitive, and prefer interacting with the phone via touchscreen instead.<br />
The volume control is on the left side of the device.</p>
<p>The Am-Oled display looks absolutely gorgeous.Picture look realistic and videos are very clear.Games just seem to pop off the screen.This display literally shines.<br />
You won&#8217;t have any problem with seeing the screen even outdoors.</p>
<p>The slide-out keyboard is really nice , large, well lit, and easy to use.<br />
The keys don&#8217;t stick up all that much, but when you will start typing you won&#8217;t have</p>
<p>any problem with it.</p>
<p>It has 4 rows of keys, and a one number-row on top of the other rows.Everything else is in a logical place.<br />
You won&#8217;t have any problem with accidentaly hitting the wrong keys.<br />
The keyboard is lighted for use in low-light situations. The letter and number keys were very easy to see, though the smaller blue symbols for the secondary punctuation marks were a little harder to make out.</p>
<p>An important thing when buying a new phone is that the device works without delays ,crashes and no annoying little qirks.The Moment passed that test with flying colors, in large part due to the beefy 800 MHz processor.</p>
<p>Applications lunch quickly and the commands are carried out almost instantaneously.</p>
<p>Call quality is excellent.Calls come through loud and clear, and there is no interference and no problems whatsoever with background noise.<br />
Wi-Fi works great with the Moment and the setup was simple.<br />
The email application is great, of course it works flawlessly with G-Mail,and the file viewer does allow you to view text and PDF documents as well as Word, Excel, and PowerPoint files that are sent to you as attachments.</p>
<p>The Moment also works great with other services such as Yahoo, Windows, Live and others.</p>
<p>The web browser is spectacular.If you need to zoom in just tap the screen to bring up the controls and then touch the plus and minus bars as needed.</p>
<p>Other productivity applications include Calendar and Contacts, which work flawlessly with your Google account once you complete the simple five second setup process of typing in your username and password.</p>
<p>The Sprint Moment includes the typical suite of Sprint entertainment applications such as NASCAR Mobile, NFL Mobile, and Sprint TV.There are also some standard applications that seem to come with Android devices such as Amazon Mp3 store and a baisc music application that organizes your songs.The YouTube client works exceptionally.The Moment is great for watching YouTube videos on go because even relatively low quality videos look great.</p>
<p>The camera only has 3.2 mpx.It takes good but not great shots.There were a foew exposure issues, but this phone was not concepted as a multi-media phone so the other things compensate the lack of a better camera.</p>
<p>The battery is not so great,but that is because of the background.It has many applications so if you are using a lot of them you will get often alerts about new mails or other stuff.Also browsing the web,sending e-mails or waching YouTube videos consumes a lot of energy.</p>
<p>Overall this phone could have benn an innovative gadgets.It is a great phone and</p>
<p>works well besides the camera and battery life.</p>
<p style="text-align: center;"><a href="http://www.conceptsnews.com/wp-content/uploads/2009/12/samsung-moment.jpg"><img class="aligncenter" src="http://www.conceptsnews.com/wp-content/uploads/2009/12/samsung-moment.jpg" alt="" width="390" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/samsung-moment/8117/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

