<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concepts News &#187; hardware</title>
	<atom:link href="http://www.conceptsnews.com/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptsnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Apr 2011 06:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Under $100: 3 Last Minute Deals on Holiday Tech Gifts</title>
		<link>http://www.conceptsnews.com/best-under-100-3-last-minute-deals-on-holiday-tech-gifts/84082/</link>
		<comments>http://www.conceptsnews.com/best-under-100-3-last-minute-deals-on-holiday-tech-gifts/84082/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:48:34 +0000</pubDate>
		<dc:creator>Stephen Lee</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[1080p video]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Best gifts under $100]]></category>
		<category><![CDATA[Best under $100]]></category>
		<category><![CDATA[ExpressCard]]></category>
		<category><![CDATA[Eye-Fi Explore X2 Wifi SD Card]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HD video Camera]]></category>
		<category><![CDATA[High-definition video]]></category>
		<category><![CDATA[Holiday gift]]></category>
		<category><![CDATA[HP SimpleSave 750GB]]></category>
		<category><![CDATA[Kodak Zi8]]></category>
		<category><![CDATA[last minute]]></category>
		<category><![CDATA[portable hard drive]]></category>
		<category><![CDATA[Secure Digital]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tech gifts]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[WiFi SD card]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=4082</guid>
		<description><![CDATA[HP SimpleSave 750GB 2.5” USB 3.0 Portable Hard Drive – Amazon &#8211; $99 Reviews on this super quick USB 3.0 portable hard drive say that the device will deliver speeds up to 3x faster than the older USB 2.0 portable drives. For less than $100 this could be a steal of a deal to back [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4085" title="HP SimpleSave Portable drive" src="http://www.conceptsnews.com/wp-content/uploads/2010/12/Picture-6.png" alt="" width="185" height="190" /></p>
<p><strong>HP SimpleSave 750GB 2.5” USB 3.0 Portable Hard Drive – </strong></p>
<p><strong>Amazon &#8211; $99</strong></p>
<p>Reviews on this super quick USB 3.0 portable hard drive say that the device will deliver speeds up to 3x faster than the older USB 2.0 portable drives.  For less than $100 this could be a steal of a deal to back up all your beloved music, pictures, and movies.</p>
<p><strong>Eye-Fi Explore X2 8GB WIFI SD Card – Amazon &#8211; $79</strong></p>
<p><strong><img class="alignleft size-full wp-image-4084" title="Eye-Fi Explore X2 " src="http://www.conceptsnews.com/wp-content/uploads/2010/12/Picture-7.png" alt="" width="103" height="129" /></strong>Simply put, this could possibly be the easiest way to upload your pictures from your digital camera on-the-go.  By virtue of being able to connect to a local WiFi hotspot, the Explore X2 Wifi SD Card can upload your photos to your computer and web virtually instantly and wirelessly.  This is especially useful when you don’t have spare SD cards or you are worried about running out of space.  You’ll likely never have that problem again.</p>
<p><strong>Kodak Zi8 Pocket 1080p HD Video Camera – Amazon &#8211; $99</strong></p>
<p><img class="alignleft size-full wp-image-4083" title="Kodak Zi8 Pocket" src="http://www.conceptsnews.com/wp-content/uploads/2010/12/Picture-8.png" alt="" width="82" height="107" />It’s hard to beat a video camera that shoots 1080p HD video, fits in your pocket, and can be found at various stores online for less than $99.  With a host of nice features like 5-megapixel still image capture, expandable memory, electronic image stabilization, face detection, and even an external microphone port for serious viral video making patrons.  A lot of bang for the buck for this tech friendly device!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/best-under-100-3-last-minute-deals-on-holiday-tech-gifts/84082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Shares Hit All-time High</title>
		<link>http://www.conceptsnews.com/ibm-shares-hit-all-time-high/82807/</link>
		<comments>http://www.conceptsnews.com/ibm-shares-hit-all-time-high/82807/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:31:45 +0000</pubDate>
		<dc:creator>Stephen Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[all time high]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Dot-com bubble]]></category>
		<category><![CDATA[Earnings per share]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM shares]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Share (finance)]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=2807</guid>
		<description><![CDATA[On Monday, IBM shares hit an all-time high thanks to a slight market upswing. The stock reached $139.88 before finally coming back down and closing at $139.66. The monumental mark for IBM saw the company’s shares rise 81 cents for the day. Previously stocks reached $139.19 during the dot-com craze back in 1999. IBM’s corporate [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><img title="The eight-striper wordmark of IBM, the letters..." src="http://www.conceptsnews.com/wp-content/uploads/2010/10/300px-IBM_logo.svg_.png" alt="The eight-striper wordmark of IBM, the letters..." width="300" height="120" /><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>On Monday, IBM shares hit an all-time high thanks to a slight market upswing.  The stock reached $139.88 before finally coming back down and closing at $139.66.  The monumental mark for IBM saw the company’s shares rise 81 cents for the day.  Previously stocks reached $139.19 during the dot-com craze back in 1999.</p>
<p>IBM’s corporate customers have spent a considerable amount upgrading their technology this last quarter, a trend not recently seen by many companies trying to save cash during the recession.  IBM has been effective in growing business with the promise of cutting costs through their software and services.</p>
<p>Consulting firm Accenture PLC, has reportedly enjoyed a 75 percent jump in earnings that has caused an updraft for IBM’s stock.  The two companies generally share successes together.   Investors view either company’s successes on corporations wanting to spend more money of services and products to support their growing back offices.</p>
<p>After the companies 30th straight period on posting higher earnings per share in the second-quarter, IBM is scheduled to report third-quarter earnings as early as Monday.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=3c266171-92d2-45b2-8650-aa5aa70e340a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/ibm-shares-hit-all-time-high/82807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech G19 Gaming Keyboard</title>
		<link>http://www.conceptsnews.com/logitech-g19-gaming-keyboard/8154/</link>
		<comments>http://www.conceptsnews.com/logitech-g19-gaming-keyboard/8154/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:04:15 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[G19 Gaming Keyboard Features]]></category>
		<category><![CDATA[G19 Gaming Keyboard Review]]></category>
		<category><![CDATA[G19 Gaming Keyboard Specs]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=154</guid>
		<description><![CDATA[Logitech has a big reputation for making the best gaming and multi-media peripherals. The design is nice.The basic keyboard layout remains identical but it has many multi-media and gaming buttons that were added all around the basic keyboard.The programmable G-keys are now 12 instead of 6. It has a big upgrade that is a color [...]]]></description>
			<content:encoded><![CDATA[<p>Logitech has a big reputation for making the best gaming and multi-media peripherals.</p>
<p>The design is nice.The basic keyboard layout remains identical but it has many multi-media and gaming buttons that were added all around the basic keyboard.The programmable G-keys are now 12 instead of 6.<br />
It has a big upgrade that is a color &#8220;GamePanel&#8221; &#8211; an LCD screen with a resolution of 320-240.</p>
<p>The design is great.It doesn&#8217;t have straight edges or corners.There are a variety of colors.The basic one remains black, but you can alos see traces of silver.The M-keys and LCD control keys to the left of the GamePanel remain orange and that kind of interferes with the rest of the look,but it&#8217;s not a big deal.</p>
<p>So this is not your ordinary keyboard.It has 3 gaming profiles to chose from.If you&#8217;re a game junkie or you simply want to take your gaming to the next level this is the best choice you can make in terms of keyboards.</p>
<p>With the GamePanel you can do many things, like read out date about your games,view your CPU performance and even watch youtube videos.</p>
<p>So overall this keyboard is worth it and would be a nice gift for Christmas.</p>
<p style="text-align: center;"><a href="http://www.conceptsnews.com/wp-content/uploads/2009/12/logitech_g19_keyboard.jpg"><img class="aligncenter" src="http://www.conceptsnews.com/wp-content/uploads/2009/12/logitech_g19_keyboard.jpg" alt="" width="312" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/logitech-g19-gaming-keyboard/8154/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce 9600GT</title>
		<link>http://www.conceptsnews.com/nvidia-geforce-9600gt/8146/</link>
		<comments>http://www.conceptsnews.com/nvidia-geforce-9600gt/8146/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:44:01 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[IT Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia GeForce 9600GT Features]]></category>
		<category><![CDATA[Nvidia GeForce 9600GT Review]]></category>
		<category><![CDATA[Nvidia GeForce 9600GT Specs]]></category>

		<guid isPermaLink="false">http://www.conceptsnews.com/?p=146</guid>
		<description><![CDATA[Are you a gamer or maybe you prefer watching movies at high quality and you don&#8217;t know what you want for Christmas? Well, Nvidia has the answer, and that is the GeForce 9600GT. It offers extremely high entertainment experience for high-def. gaming and video playback. You can play the latest DirectX10 games with awesome speed [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a gamer or maybe you prefer watching movies at high quality and you don&#8217;t know what you want for Christmas? Well, Nvidia has the answer, and that is the GeForce 9600GT.</p>
<p>It offers extremely high entertainment experience for high-def. gaming and video playback.<br />
You can play the latest DirectX10 games with awesome speed and watch HD DVD and Blu-ray movies with great clarity.<br />
It has a 90% performance increase over the 8 series graphics card.It offers unprecedented picture clarity, smooth video, accurate color, and precise image scaling for movies and video.<br />
It also provides frame-by-frame optimization for awesome picture clarity.</p>
<p>The price is somewhere at about 180$, so it&#8217;s not so expensive.</p>
<p style="text-align: center;"><a href="http://www.conceptsnews.com/wp-content/uploads/2009/12/nvidia-9600.jpg"><img class="aligncenter" src="http://www.conceptsnews.com/wp-content/uploads/2009/12/nvidia-9600.jpg" alt="" width="286" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptsnews.com/nvidia-geforce-9600gt/8146/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

